Comparison
Ahrefs vs Semrush
Ahrefs and Semrush are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Ahrefs | Semrush |
|---|---|---|
| Tagline | SEO research and rank tracking, sold as monthly plans. | SEO and AI-search visibility in one subscription. |
| Description | Ahrefs is an SEO data platform. The pricing page shows $129, $249, and $449 per month and says annual billing saves 20 percent. Plan names were not on the same line as those prices in the extract. | Semrush tracks keywords, sites, and brand mentions in AI answers. A free plan exists. Paid SEO plans are billed monthly or annually. |
| Pricing model | Paid | Freemium |
| Starting price | Not confirmed | Free |
| Paid plans from | $129/month | $117.33/month, billed annually (SEO) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | SEO | SEO |
| Use cases | For marketers, For consultants, For solo founders | For marketers, For consultants, For solo founders |
| Website | ahrefs.com | www.semrush.com |
| Listing | Ahrefs on StackFinds | Semrush on StackFinds |
Questions
What is the difference between Ahrefs and Semrush?
Ahrefs: Ahrefs is an SEO data platform. The pricing page shows $129, $249, and $449 per month and says annual billing saves 20 percent. Plan names were not on the same line as those prices in the extract. Semrush: Semrush tracks keywords, sites, and brand mentions in AI answers. A free plan exists. Paid SEO plans are billed monthly or annually. StackFinds does not score or rank the pair.
How much do Ahrefs and Semrush cost?
Ahrefs is listed as paid. A starting price is not confirmed. Paid plans from $129/month. Those figures were checked on October 15, 2026. Semrush is listed as freemium. Starting price: Free. Paid plans from $117.33/month, billed annually (SEO). Those figures were checked on October 15, 2026.