Comparison
Airtable vs Notion
Airtable and Notion are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Airtable | Notion |
|---|---|---|
| Tagline | Spreadsheets that behave like shared databases and apps. | Notes, docs, and lightweight databases in one workspace. |
| Description | Airtable is a collaborative database for building workflows and apps. The Free plan has no seat charge. Team is $20 per user per month billed annually. | Notion is a workspace for notes, wikis, and simple project databases. Individuals can start on the Free plan. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $20/user/month, billed annually (Team) | $10 per member/month, billed annually (Plus) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Notes and docs, Project management | Notes and docs, Project management |
| Use cases | For remote teams, For solo founders, For marketers | For solo founders, For consultants, For remote teams |
| Website | www.airtable.com | www.notion.com |
| Listing | Airtable on StackFinds | Notion on StackFinds |
Questions
What is the difference between Airtable and Notion?
Airtable: Airtable is a collaborative database for building workflows and apps. The Free plan has no seat charge. Team is $20 per user per month billed annually. Notion: Notion is a workspace for notes, wikis, and simple project databases. Individuals can start on the Free plan. StackFinds does not score or rank the pair.
How much do Airtable and Notion cost?
Airtable is listed as freemium. Starting price: Free. Paid plans from $20/user/month, billed annually (Team). Those figures were checked on October 15, 2026. Notion is listed as freemium. Starting price: Free. Paid plans from $10 per member/month, billed annually (Plus). Those figures were checked on October 15, 2026.