Comparison
Asana vs monday.com
Asana and monday.com are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Asana | monday.com |
|---|---|---|
| Tagline | Work management for tasks, timelines, and team projects. | Boards for projects, with a free plan for two seats. |
| Description | Asana is work management software for planning and tracking projects. Personal is free for up to two people. Starter is $10.99 per user per month billed annually. | monday.com is work management built around boards. The free plan covers up to two seats. Paid plans are priced per seat. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $10.99 per user/month, billed annually (Starter) | $9 per seat/month, billed annually (Basic) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Project management | Project management |
| Use cases | For remote teams, For consultants, For marketers | For remote teams, For consultants, For marketers |
| Website | asana.com | monday.com |
| Listing | Asana on StackFinds | monday.com on StackFinds |
Questions
What is the difference between Asana and monday.com?
Asana: Asana is work management software for planning and tracking projects. Personal is free for up to two people. Starter is $10.99 per user per month billed annually. monday.com: monday.com is work management built around boards. The free plan covers up to two seats. Paid plans are priced per seat. StackFinds does not score or rank the pair.
How much do Asana and monday.com cost?
Asana is listed as freemium. Starting price: Free. Paid plans from $10.99 per user/month, billed annually (Starter). Those figures were checked on October 15, 2026. monday.com is listed as freemium. Starting price: Free. Paid plans from $9 per seat/month, billed annually (Basic). Those figures were checked on October 15, 2026.