Comparison
Asana vs Trello
Asana and Trello are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Asana | Trello |
|---|---|---|
| Tagline | Work management for tasks, timelines, and team projects. | Boards and cards for tracking work, with a free plan. |
| Description | Asana is work management software for planning and tracking projects. Personal is free for up to two people. Starter is $10.99 per user per month billed annually. | Trello is an Atlassian board for cards and lists. The Free plan is $0 for up to 10 collaborators. Standard is $5 per user per month if billed annually. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $10.99 per user/month, billed annually (Starter) | $5 per user/month, billed annually (Standard) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Project management | Project management |
| Use cases | For remote teams, For consultants, For marketers | For solo founders, For remote teams, For consultants |
| Website | asana.com | trello.com |
| Listing | Asana on StackFinds | Trello on StackFinds |
Questions
What is the difference between Asana and Trello?
Asana: Asana is work management software for planning and tracking projects. Personal is free for up to two people. Starter is $10.99 per user per month billed annually. Trello: Trello is an Atlassian board for cards and lists. The Free plan is $0 for up to 10 collaborators. Standard is $5 per user per month if billed annually. StackFinds does not score or rank the pair.
How much do Asana and Trello cost?
Asana is listed as freemium. Starting price: Free. Paid plans from $10.99 per user/month, billed annually (Starter). Those figures were checked on October 15, 2026. Trello is listed as freemium. Starting price: Free. Paid plans from $5 per user/month, billed annually (Standard). Those figures were checked on October 15, 2026.