Comparison
Claude Code vs OpenCode
Claude Code and OpenCode are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Claude Code | OpenCode |
|---|---|---|
| Tagline | An agentic coding tool in the terminal, IDE, desktop app, and browser. | An open-source coding agent for the terminal, desktop, and web. |
| Description | Claude Code reads a codebase, edits files, and runs commands. Anthropic’s pricing table includes it on Pro and above. Pro is $20 if billed monthly, or $17 per month with the annual plan. | OpenCode is an open-source coding agent. The v2 docs describe a terminal, a desktop app, and a local web app. Free models are included. OpenCode Go is $10 per month. |
| Pricing model | Freemium | Open source |
| Starting price | Free | Free |
| Paid plans from | $20/month (Claude Pro, billed monthly) | $10/month (Go) |
| Price checked | October 15, 2026 | October 20, 2026 |
| Price source | Source | Source |
| Categories | AI coding, Developer tools | AI coding, Developer tools |
| Use cases | For engineering teams, For solo founders | For engineering teams, For solo founders |
| Website | code.claude.com/docs/en/overview | opencode.ai |
| Listing | Claude Code on StackFinds | OpenCode on StackFinds |
Questions
What is the difference between Claude Code and OpenCode?
Claude Code: Claude Code reads a codebase, edits files, and runs commands. Anthropic’s pricing table includes it on Pro and above. Pro is $20 if billed monthly, or $17 per month with the annual plan. OpenCode: OpenCode is an open-source coding agent. The v2 docs describe a terminal, a desktop app, and a local web app. Free models are included. OpenCode Go is $10 per month. StackFinds does not score or rank the pair.
How much do Claude Code and OpenCode cost?
Claude Code is listed as freemium. Starting price: Free. Paid plans from $20/month (Claude Pro, billed monthly). Those figures were checked on October 15, 2026. OpenCode is listed as open source. Starting price: Free. Paid plans from $10/month (Go). Those figures were checked on October 20, 2026.