Comparison
Discord vs Slack
Discord and Slack are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Discord | Slack |
|---|---|---|
| Tagline | Group chat, with optional Nitro subscriptions. | Channels and huddles for team conversation. |
| Description | Discord is group chat for communities. Nitro Basic is $2.99 per month and Nitro is $9.99 per month. The homepage describes the chat product and does not put a price on it. | Slack is team messaging with a free plan and paid Pro and Business+ plans billed per active user. |
| Pricing model | Freemium | Freemium |
| Starting price | Not confirmed | Free |
| Paid plans from | $2.99/month (Nitro Basic) | $7.25 per active user/month, billed annually (Pro) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Communication | Communication |
| Use cases | For remote teams, For solo founders | For remote teams, For engineering teams, For consultants |
| Website | discord.com | slack.com |
| Listing | Discord on StackFinds | Slack on StackFinds |
Questions
What is the difference between Discord and Slack?
Discord: Discord is group chat for communities. Nitro Basic is $2.99 per month and Nitro is $9.99 per month. The homepage describes the chat product and does not put a price on it. Slack: Slack is team messaging with a free plan and paid Pro and Business+ plans billed per active user. StackFinds does not score or rank the pair.
How much do Discord and Slack cost?
Discord is listed as freemium. A starting price is not confirmed. Paid plans from $2.99/month (Nitro Basic). Those figures were checked on October 15, 2026. Slack is listed as freemium. Starting price: Free. Paid plans from $7.25 per active user/month, billed annually (Pro). Those figures were checked on October 15, 2026.