Comparison
Dropbox vs Microsoft 365
Dropbox and Microsoft 365 are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Dropbox | Microsoft 365 |
|---|---|---|
| Tagline | Cloud storage for files, with personal and team plans. | Microsoft’s productivity subscription, including the Office apps. |
| Description | Dropbox stores and shares files. Plus is listed at $9.99 per month for one person. A team plan is listed at $15 per user per month. | Microsoft 365 is a subscription for productivity apps and cloud services. Personal is $9.99 per month or $99.99 per year. A one-month trial is not a free plan. |
| Pricing model | Paid | Paid |
| Starting price | Not confirmed | Not confirmed |
| Paid plans from | $9.99/month (Plus) | $9.99/month (Personal) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Storage | Notes and docs, Communication |
| Use cases | For remote teams, For solo founders, For consultants | For remote teams, For consultants, For solo founders |
| Website | www.dropbox.com | www.microsoft.com/en-us/microsoft-365 |
| Listing | Dropbox on StackFinds | Microsoft 365 on StackFinds |
Questions
What is the difference between Dropbox and Microsoft 365?
Dropbox: Dropbox stores and shares files. Plus is listed at $9.99 per month for one person. A team plan is listed at $15 per user per month. Microsoft 365: Microsoft 365 is a subscription for productivity apps and cloud services. Personal is $9.99 per month or $99.99 per year. A one-month trial is not a free plan. StackFinds does not score or rank the pair.
How much do Dropbox and Microsoft 365 cost?
Dropbox is listed as paid. A starting price is not confirmed. Paid plans from $9.99/month (Plus). Those figures were checked on October 15, 2026. Microsoft 365 is listed as paid. A starting price is not confirmed. Paid plans from $9.99/month (Personal). Those figures were checked on October 15, 2026.