Comparison
Figma vs Miro
Figma and Miro are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Figma | Miro |
|---|---|---|
| Tagline | Collaborative interface design, prototyping, and whiteboarding. | A shared whiteboard for workshops, diagrams, and planning. |
| Description | Figma is a browser-based design tool with a free Starter plan and paid Professional seats for fuller team features. | Miro is a visual workspace for boards and workshops. Free is $0 with 3 editable boards. Starter is $8 per member per month billed yearly. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | Professional seats listed at $3, $12, and $16 per month | $8/month per member, billed yearly (Starter) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Design | Design |
| Use cases | For designers, For engineering teams, For remote teams | For remote teams, For designers, For consultants |
| Website | www.figma.com | miro.com |
| Listing | Figma on StackFinds | Miro on StackFinds |
Questions
What is the difference between Figma and Miro?
Figma: Figma is a browser-based design tool with a free Starter plan and paid Professional seats for fuller team features. Miro: Miro is a visual workspace for boards and workshops. Free is $0 with 3 editable boards. Starter is $8 per member per month billed yearly. StackFinds does not score or rank the pair.
How much do Figma and Miro cost?
Figma is listed as freemium. Starting price: Free. Paid plans from Professional seats listed at $3, $12, and $16 per month. Those figures were checked on October 15, 2026. Miro is listed as freemium. Starting price: Free. Paid plans from $8/month per member, billed yearly (Starter). Those figures were checked on October 15, 2026.