Comparison
Fireflies vs tl;dv
Fireflies and tl;dv are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Fireflies | tl;dv |
|---|---|---|
| Tagline | AI notes from meetings, with a free plan and per-seat paid plans. | AI notes for Zoom, Google Meet, and Teams. |
| Description | Fireflies records meetings and writes notes. The free plan is $0. Pro is $10 per seat per month when billed annually, against an $18 monthly price on the same card. | tl;dv records meetings and writes AI summaries. The homepage says the product is free forever, including unlimited recordings. A paid price was not on that page. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $10 per seat/month, billed annually (Pro) | Not confirmed |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Meeting notes | Meeting notes |
| Use cases | For consultants, For remote teams, For marketers | For consultants, For remote teams, For solo founders |
| Website | fireflies.ai | tldv.io |
| Listing | Fireflies on StackFinds | tl;dv on StackFinds |
Questions
What is the difference between Fireflies and tl;dv?
Fireflies: Fireflies records meetings and writes notes. The free plan is $0. Pro is $10 per seat per month when billed annually, against an $18 monthly price on the same card. tl;dv: tl;dv records meetings and writes AI summaries. The homepage says the product is free forever, including unlimited recordings. A paid price was not on that page. StackFinds does not score or rank the pair.
How much do Fireflies and tl;dv cost?
Fireflies is listed as freemium. Starting price: Free. Paid plans from $10 per seat/month, billed annually (Pro). Those figures were checked on October 15, 2026. tl;dv is listed as freemium. Starting price: Free. A paid starting price is not confirmed. Those figures were checked on October 15, 2026.