Comparison
GitHub Copilot vs OpenCode
GitHub Copilot and OpenCode are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | GitHub Copilot | OpenCode |
|---|---|---|
| Tagline | GitHub’s AI coding assistant, with a free plan and several paid plans. | An open-source coding agent for the terminal, desktop, and web. |
| Description | GitHub Copilot is GitHub’s AI coding assistant. The plans page lists Free at $0. Paid Pro prices on the same page do not agree with each other, so no paid starting price is recorded. | OpenCode is an open-source coding agent. The v2 docs describe a terminal, a desktop app, and a local web app. Free models are included. OpenCode Go is $10 per month. |
| Pricing model | Freemium | Open source |
| Starting price | Free | Free |
| Paid plans from | Not confirmed | $10/month (Go) |
| Price checked | October 15, 2026 | October 20, 2026 |
| Price source | Source | Source |
| Categories | AI coding, Developer tools | AI coding, Developer tools |
| Use cases | For engineering teams, For solo founders | For engineering teams, For solo founders |
| Website | github.com/features/copilot | opencode.ai |
| Listing | GitHub Copilot on StackFinds | OpenCode on StackFinds |
Questions
What is the difference between GitHub Copilot and OpenCode?
GitHub Copilot: GitHub Copilot is GitHub’s AI coding assistant. The plans page lists Free at $0. Paid Pro prices on the same page do not agree with each other, so no paid starting price is recorded. OpenCode: OpenCode is an open-source coding agent. The v2 docs describe a terminal, a desktop app, and a local web app. Free models are included. OpenCode Go is $10 per month. StackFinds does not score or rank the pair.
How much do GitHub Copilot and OpenCode cost?
GitHub Copilot is listed as freemium. Starting price: Free. A paid starting price is not confirmed. Those figures were checked on October 15, 2026. OpenCode is listed as open source. Starting price: Free. Paid plans from $10/month (Go). Those figures were checked on October 20, 2026.