Comparison
GitHub vs GitLab
GitHub and GitLab are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | GitHub | GitLab |
|---|---|---|
| Tagline | Git hosting, code review, and Actions for software teams. | Git hosting and CI/CD, with a free plan and a paid Premium plan. |
| Description | GitHub hosts Git repositories and pull requests. Public and private repositories are available on the Free plan. | GitLab hosts Git repositories and CI/CD. Free is $0 per user per month. Premium is $29 per user per month billed annually. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | Not confirmed | $29 per user/month, billed annually (Premium) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Developer tools | Developer tools |
| Use cases | For engineering teams, For solo founders | For engineering teams, For solo founders |
| Website | github.com | about.gitlab.com |
| Listing | GitHub on StackFinds | GitLab on StackFinds |
Questions
What is the difference between GitHub and GitLab?
GitHub: GitHub hosts Git repositories and pull requests. Public and private repositories are available on the Free plan. GitLab: GitLab hosts Git repositories and CI/CD. Free is $0 per user per month. Premium is $29 per user per month billed annually. StackFinds does not score or rank the pair.
How much do GitHub and GitLab cost?
GitHub is listed as freemium. Starting price: Free. A paid starting price is not confirmed. Those figures were checked on October 15, 2026. GitLab is listed as freemium. Starting price: Free. Paid plans from $29 per user/month, billed annually (Premium). Those figures were checked on October 15, 2026.