Comparison
HubSpot vs Salesforce
HubSpot and Salesforce are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | HubSpot | Salesforce |
|---|---|---|
| Tagline | A CRM with free tools and paid Marketing Hub seats. | A CRM with a published small-business starting price. |
| Description | HubSpot is a CRM and marketing platform. Free tools exist. Marketing Hub Starter is priced per seat in HubSpot’s product catalog. | Salesforce is a CRM. The small-business pricing page lists a starting price of $25 USD per user per month, billed monthly or annually, with transaction fees on top. |
| Pricing model | Freemium | Paid |
| Starting price | Free | Not confirmed |
| Paid plans from | $20/month per seat (Marketing Hub Starter) | $25 USD/user/month (small-business starting price) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | CRM | CRM |
| Use cases | For marketers, For consultants, For solo founders | For marketers, For remote teams, For consultants |
| Website | www.hubspot.com | www.salesforce.com |
| Listing | HubSpot on StackFinds | Salesforce on StackFinds |
Questions
What is the difference between HubSpot and Salesforce?
HubSpot: HubSpot is a CRM and marketing platform. Free tools exist. Marketing Hub Starter is priced per seat in HubSpot’s product catalog. Salesforce: Salesforce is a CRM. The small-business pricing page lists a starting price of $25 USD per user per month, billed monthly or annually, with transaction fees on top. StackFinds does not score or rank the pair.
How much do HubSpot and Salesforce cost?
HubSpot is listed as freemium. Starting price: Free. Paid plans from $20/month per seat (Marketing Hub Starter). Those figures were checked on October 15, 2026. Salesforce is listed as paid. A starting price is not confirmed. Paid plans from $25 USD/user/month (small-business starting price). Those figures were checked on October 15, 2026.