Comparison
Jira vs Trello
Jira and Trello are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Jira | Trello |
|---|---|---|
| Tagline | Issue and project tracking from Atlassian, with a free plan. | Boards and cards for tracking work, with a free plan. |
| Description | Jira tracks issues and projects. The pricing page names Free, Standard, Premium, and Enterprise. Dollar amounts were not in the extracted text. | Trello is an Atlassian board for cards and lists. The Free plan is $0 for up to 10 collaborators. Standard is $5 per user per month if billed annually. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | Not confirmed | $5 per user/month, billed annually (Standard) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Project management, Developer tools | Project management |
| Use cases | For engineering teams, For remote teams | For solo founders, For remote teams, For consultants |
| Website | www.atlassian.com/software/jira | trello.com |
| Listing | Jira on StackFinds | Trello on StackFinds |
Questions
What is the difference between Jira and Trello?
Jira: Jira tracks issues and projects. The pricing page names Free, Standard, Premium, and Enterprise. Dollar amounts were not in the extracted text. Trello: Trello is an Atlassian board for cards and lists. The Free plan is $0 for up to 10 collaborators. Standard is $5 per user per month if billed annually. StackFinds does not score or rank the pair.
How much do Jira and Trello cost?
Jira is listed as freemium. Starting price: Free. A paid starting price is not confirmed. Those figures were checked on October 15, 2026. Trello is listed as freemium. Starting price: Free. Paid plans from $5 per user/month, billed annually (Standard). Those figures were checked on October 15, 2026.