Comparison
Make vs Zapier
Make and Zapier are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Make | Zapier |
|---|---|---|
| Tagline | Visual scenarios that move work between apps. | Connect the apps you already use and move work between them. |
| Description | Make automates workflows between apps and bills usage in credits. The free plan includes 1,000 credits a month. | Zapier automates tasks between apps. The free plan includes a monthly task allowance, and paid plans add multi-step workflows. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $9/month (Core, 10,000 credits) | $19.99/month, billed annually (Professional) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Automation | Automation |
| Use cases | For marketers, For consultants, For solo founders | For marketers, For consultants, For solo founders |
| Website | www.make.com | zapier.com |
| Listing | Make on StackFinds | Zapier on StackFinds |
Questions
What is the difference between Make and Zapier?
Make: Make automates workflows between apps and bills usage in credits. The free plan includes 1,000 credits a month. Zapier: Zapier automates tasks between apps. The free plan includes a monthly task allowance, and paid plans add multi-step workflows. StackFinds does not score or rank the pair.
How much do Make and Zapier cost?
Make is listed as freemium. Starting price: Free. Paid plans from $9/month (Core, 10,000 credits). Those figures were checked on October 15, 2026. Zapier is listed as freemium. Starting price: Free. Paid plans from $19.99/month, billed annually (Professional). Those figures were checked on October 15, 2026.