Comparison
Neon vs Supabase
Neon and Supabase are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Neon | Supabase |
|---|---|---|
| Tagline | Serverless Postgres with a free plan and usage-based pricing. | A hosted Postgres platform with auth, APIs, and storage. |
| Description | Neon is serverless Postgres. The Free plan is $0. Paid usage includes compute at $0.106 per CU-hour on the usage-based plan described on the pricing page. | Supabase is a Postgres development platform. The Free plan is $0 per month. Pro starts at $25 per month, and additional projects start at $10 per month. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $0.106 per CU-hour (usage-based compute) | $25/month (Pro) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Developer tools | Developer tools |
| Use cases | For engineering teams, For solo founders | For engineering teams, For solo founders |
| Website | neon.com | supabase.com |
| Listing | Neon on StackFinds | Supabase on StackFinds |
Questions
What is the difference between Neon and Supabase?
Neon: Neon is serverless Postgres. The Free plan is $0. Paid usage includes compute at $0.106 per CU-hour on the usage-based plan described on the pricing page. Supabase: Supabase is a Postgres development platform. The Free plan is $0 per month. Pro starts at $25 per month, and additional projects start at $10 per month. StackFinds does not score or rank the pair.
How much do Neon and Supabase cost?
Neon is listed as freemium. Starting price: Free. Paid plans from $0.106 per CU-hour (usage-based compute). Those figures were checked on October 15, 2026. Supabase is listed as freemium. Starting price: Free. Paid plans from $25/month (Pro). Those figures were checked on October 15, 2026.