Comparison
Pipedrive vs Salesforce
Pipedrive and Salesforce are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Pipedrive | Salesforce |
|---|---|---|
| Tagline | A sales CRM with a 14-day trial. | A CRM with a published small-business starting price. |
| Description | Pipedrive is a sales CRM. The homepage offers a 14-day free trial. The pricing page returned 403, so no seat price is recorded. | Salesforce is a CRM. The small-business pricing page lists a starting price of $25 USD per user per month, billed monthly or annually, with transaction fees on top. |
| Pricing model | Paid | Paid |
| Starting price | Not confirmed | Not confirmed |
| Paid plans from | Not confirmed | $25 USD/user/month (small-business starting price) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | CRM | CRM |
| Use cases | For solo founders, For consultants, For marketers | For marketers, For remote teams, For consultants |
| Website | www.pipedrive.com | www.salesforce.com |
| Listing | Pipedrive on StackFinds | Salesforce on StackFinds |
Questions
What is the difference between Pipedrive and Salesforce?
Pipedrive: Pipedrive is a sales CRM. The homepage offers a 14-day free trial. The pricing page returned 403, so no seat price is recorded. Salesforce: Salesforce is a CRM. The small-business pricing page lists a starting price of $25 USD per user per month, billed monthly or annually, with transaction fees on top. StackFinds does not score or rank the pair.
How much do Pipedrive and Salesforce cost?
Pipedrive is listed as paid. A starting price is not confirmed. A paid starting price is not confirmed. Those figures were checked on October 15, 2026. Salesforce is listed as paid. A starting price is not confirmed. Paid plans from $25 USD/user/month (small-business starting price). Those figures were checked on October 15, 2026.