Comparison
Asana vs ClickUp
Asana and ClickUp are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | Asana | ClickUp |
|---|---|---|
| Tagline | Work management for tasks, timelines, and team projects. | Tasks, docs, and goals in one workspace. |
| Description | Asana is work management software for planning and tracking projects. Personal is free for up to two people. Starter is $10.99 per user per month billed annually. | ClickUp is a work tracker with a free plan. Unlimited and Business publish both yearly and monthly per-user prices. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $10.99 per user/month, billed annually (Starter) | $7 per user/month, billed yearly (Unlimited) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Project management | Project management |
| Use cases | For remote teams, For consultants, For marketers | For remote teams, For solo founders, For marketers |
| Website | asana.com | clickup.com |
| Listing | Asana on StackFinds | ClickUp on StackFinds |
Questions
What is the difference between Asana and ClickUp?
Asana: Asana is work management software for planning and tracking projects. Personal is free for up to two people. Starter is $10.99 per user per month billed annually. ClickUp: ClickUp is a work tracker with a free plan. Unlimited and Business publish both yearly and monthly per-user prices. StackFinds does not score or rank the pair.
How much do Asana and ClickUp cost?
Asana is listed as freemium. Starting price: Free. Paid plans from $10.99 per user/month, billed annually (Starter). Those figures were checked on October 15, 2026. ClickUp is listed as freemium. Starting price: Free. Paid plans from $7 per user/month, billed yearly (Unlimited). Those figures were checked on October 15, 2026.