Comparison
ClickUp vs Todoist
ClickUp and Todoist are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | ClickUp | Todoist |
|---|---|---|
| Tagline | Tasks, docs, and goals in one workspace. | A to-do list for personal tasks and a shared team workspace. |
| Description | ClickUp is a work tracker with a free plan. Unlimited and Business publish both yearly and monthly per-user prices. | Todoist is a task list with a free Beginner plan and paid Pro and Business plans. The public pricing page names the plans but does not print Pro or Business dollar amounts in the page text. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $7 per user/month, billed yearly (Unlimited) | Not confirmed |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Project management | Project management |
| Use cases | For remote teams, For solo founders, For marketers | For solo founders, For consultants, For remote teams |
| Website | clickup.com | www.todoist.com |
| Listing | ClickUp on StackFinds | Todoist on StackFinds |
Questions
What is the difference between ClickUp and Todoist?
ClickUp: ClickUp is a work tracker with a free plan. Unlimited and Business publish both yearly and monthly per-user prices. Todoist: Todoist is a task list with a free Beginner plan and paid Pro and Business plans. The public pricing page names the plans but does not print Pro or Business dollar amounts in the page text. StackFinds does not score or rank the pair.
How much do ClickUp and Todoist cost?
ClickUp is listed as freemium. Starting price: Free. Paid plans from $7 per user/month, billed yearly (Unlimited). Those figures were checked on October 15, 2026. Todoist is listed as freemium. Starting price: Free. A paid starting price is not confirmed. Those figures were checked on October 15, 2026.